This 1/2 ton machine has a stamping area of 4" x 4" and is ideal for hot stamping small parts and short runs. This versatile machine can decorate business cards, name tags, novelty items, specialty cards and can also be used to tip raised surfaces.
STANDARD FEATURES
Coming soon.
SPECIFICATIONS
Max Stamping Pressure
Heat Plate Size
Heat Plate Stroke
Maximum Stamping Size
Foil Width
Foil Pull
Heaters
Temperature Control
Voltage Required
Machine Weight
Machine Size (L x W x H)
P/N LM-007 Rev. 0. 03/99
| Back to Top |
Model DPB 100 is used for stamping a variety of products from flat to partially cylindrical parts. The DPB Series is available in one, two or three ten capacity. Custom models can be configured to accommodate your specific production needs.
The DPB Series can apply Hot Stamp Foil, as well as multi-color Heat Transfers in a single operation. The DPB Series offers a diversified range of Hot Stamp and Heat Transfer possibilities.
The DPB Series can decorate delicate and intricate products with exact precision. Detailed quality is easy to achieve with the DPB Series as shown on the cosmetic cases at left.
STANDARD FEATURES
ELECTRICAL CONTROLS
** DPB-2000 -- 8 inch bore, 2 tons of force at 80PSI / 16 inches of daylight 9-3/4
** DPB-2000 -- 10 inch bore, 3 tons of force at 80PSI / 15 inches of daylight 9-3/4
SPECIFICATIONS
DPB-1000
| Max Stamping Pressure | 1 Ton |
| Heat Plate Size | 180mm x 100mm / 7" x 4" |
| Heat Stroke Plate | 100mm / 4" |
| Possible Stamping Size | 180mm x 100mm / 7" x 4" |
| Max Height of Work piece | 0-300mm / 0-12" |
| Foil Width | 0-100mm / 0-4" |
| Foil Feed Distance | 0-180mm / 0-7" |
| Heaters | 220 V x 400 watts, 2 each |
| Temperature Control | 0-399° C / 0-750° F |
| Voltage Required | 220 V, Single Phase, 60 Hz |
| Machine Weight | 550 Kg / 1200 lb. |
| Machine Size (L x W x H) | 1300x1100x2050mm/51"x43"x81" |
DPB-2000
| Max Stamping Pressure | 2 Ton |
| Heat Plate Size | 300mm x 200mm / 12" x 8" |
| Heat Stroke Plate | 100mm / 4" |
| Possible Stamping Size | 300mm x 200mm / 12" x 8" |
| Max Height of Work piece | 0-300mm / 0-12" |
| Foil Width | 0-100mm / 0-8" |
| Foil Feed Distance | 0-180mm / 0-12" |
| Heaters | 220 V x 400 watts, 6 each |
| Temperature Control | 0-399° C / 0-750° F |
| Voltage Required | 220 V, Single Phase, 60 Hz |
| Machine Weight | 5600 Kg / 1350 lb. |
| Machine Size (L x W x H) | 1300x1100x2050mm/51"x43"x81" |
DPB-3000
| Max Stamping Pressure | 3 Ton |
| Heat Plate Size | 300mm x 300mm / 12" x 12" |
| Heat Stroke Plate | 100mm / 4" |
| Possible Stamping Size | 300mm x 300mm / 12" x 12" |
| Max Height of Work piece | 0-300mm / 0-12" |
| Foil Width | 0-300mm / 0-12" |
| Foil Feed Distance | 0-300mm / 0-12" |
| Heaters | 220 V x 400 watts, 6 each |
| Temperature Control | 0-399° C / 0-750° F |
| Voltage Required | 220 V, Single Phase, 60 Hz |
| Machine Weight | 600 Kg / 1350 lb. |
| Machine Size (L x W x H) | 1300x1100x2050mm/51"x43"x81" |
P/N LM-003 Rev. 0. 09/98
| Back to Top |
This 5-ton machine is capable of applying Heat Transfers and Decorative Foils to large surfaces. 1 to 30 ton machines are available.
The P-5000 can apply Hot Stamp Foil, as well as, multi-color Heat Transfers in a single operation. The P-5000 offers a diversified range of Hot Stamp and Heat Transfer possibilities.
The P-5000 can decorate delicate and intricate products with exact precision. Detailed quality is easy to achieve with the DPB Series as shown on the cosmetic cases at left.
STANDARD FEATURES
OPTIONS
Multicolor heat transfer indexing system with fine tuning placement of transfer
3 sided Plexiglas with a light curtain and sensors on front of machine for operator safety
SPECIFICATIONS
| Max Stamping Pressure | 5 Ton |
| Heat Stroke | 150mm |
| 1 Cycle Time | 5 Seconds |
| Foil Width | Max 150 mm |
| Heater | 220 V x 600 watts, 4 each |
| Machine Weight | 850 Kg |
| Machine Size (W,L,H) | 880x1300x1820mm |
| Table Size (L,W) | 700x420mm |
| Air Pressure | 5-6Kg/cm2 |
| Power Rating | 3 Kw |
| Voltage Required | 220 V x Single Phase x 50 Hz |
P/N LM-005 Rev. 0. 05/98
OUR PROMISE TO THE CUSTOMER:
| Back to Top |